Open for Inspection 12 October 2019
Click on the address below to be taken to the Agent’s listing, or use the map to navigate between inspections
9.30 - 10.00 18 Buckland Drive, Orange NSW $569,000
9.30 - 10.00 7 Rutherford Place, Orange NSW $569,000
9.30 - 10.00 3/155-159 Sampson Street, Orange NSW $209,000
9.30 - 10.00 142 Rossi Drive, Orange NSW $889,000
10.15 - 10.45 18 Pimpala Place, Orange NSW $230,000
10.15 - 10.45 23 Racecourse Road, Orange NSW $389,000
10.15 - 10.45 11 Burrendong Way, Orange NSW $329,000
10.15 - 10.45 78 Dalton Street, Orange NSW $719k-$739k
10.30 - 11.00 8 Ramsay Close, Orange NSW $395,000
10.30 - 11.00 284 Byng Street, Orange NSW $345,000
10.30 - 11.00 55 Hill Street, Orange NSW Auction
10.30 - 11.00 12 Matthews Avenue, Orange NSW $375,000
11.00 - 11.30 6 George Street, Millthorpe NSW $649,000
11.00 - 11.30 31 Burrendong Way, Orange NSW $360,000
11.00 - 11.30 23 Wentworth Lane, Orange NSW $389,000
11.00 - 11.30 147 Edward Street, Orange NSW $419,000
11:00 - 11:30 3 Jonathon Road, Orange NSW $755,000
11.15 - 11.45 59 Wentworth Lane, Orange NSW $419,000
11.30 - 12.00 1/238A McLachlan Street, Orange NSW $315,000-$325,000
11.45 - 12.15 4 Nancy Place, Orange NSW $525,000
11.45 - 12.15 29 Hughes Street, Orange NSW $629,000
11.45 - 12.15 42 Botanic Way, Orange NSW $649,000
11.45 - 12.15 70 Gardiner Road, Orange NSW $420,000
12.00 - 13.00 213 East Guyong Road, Guyong NSW $859,000
12:00 - 13.30 5 Discovery Drive, Orange NSW $369,000
12.30 - 13.00 66 Forbes Road, Orange NSW POA
12.30 - 13.00 50 William Maker Drive, Orange NSW $389,000
12.30 - 13.00 92 Turner Crescent, Orange NSW $520,000
12.30 - 13.00 8 Birchgrove Drive, Orange NSW $665,000
12.30 - 13.00 20 Kamdell Place, Orange NSW $465,000
13.00 - 13.30 8 Pyala Place, Orange NSW $460,000
13.15 - 13.45 16 Emmaville Street, Orange NSW $589,000
13.15 - 13.45 14 Emmaville Street, Orange NSW $589,000
13.15 - 13.45 52 Jonathon Road, Orange NSW $540,000
13.15 - 13.45 12 Torpy Street, Orange NSW $589,000
13.15 - 13.45 43 Woods Lane, Orange NSW $1,050,000
13:30 - 14:00 12 Elliott Street, Millthorpe NSW $459,000
14.00 - 14.30 87 Peisley Street, Orange NSW $449,000
14.30 - 15.00 3 James Dalton Lane, Orange NSW $780,000 - $799,000