Open for Inspection 16th November
Click the address to be taken to the agentβs listing for the property or use our handy map to navigate between inspections
9.00am - 9.30am 72 Orchard Grove Road, Orange NSW $369,000.00
10.00am - 10.30am 213 East Guyong Road, Guyong NSW $795,000-$835,000
10.00am - 10.30am 103 Woodward Street, Orange NSW $359,990.00
10.00am - 10.30am 437 Mousehole Lane, Bowan Park NSW AUCTION
10.00am - 10.30am 61 Victoria Street, Millthorpe NSW $348,000.00
10.00am - 10.30am 7 Rutherford Place, Orange NSW $559,000.00
10.00am - 10.30am 14 & 16 Emmaville Street, Orange NSW $589,000.00
10.00am - 10.30am 665 Bowan Park Road, Orange NSW $865,000.00
10.15am - 10.45am 23 Racecourse Road, Orange NSW $369,000.00
10.15am - 10.45am 17 Kalkadoon Place, Orange NSW $419,000.00
10.45am - 11.15am 64 Kearneys Drive, Orange NSW $407,500.00
10.45am - 11.15am 8 Ramsay Close, Orange NSW $$385,000
10.45am - 11.15am 165 Little Warrendine Street, Orange NSW $319,000.00
11:00am - 11:30am 45 Lister Drive, Orange NSW $445,000.00
11.00am - 11.30am 226 March Street, Orange NSW $298,000.00
11.00am - 11.30am 11 Old Regret Road, Orange NSW $715,000.00
11.00am - 11.30am 201 Hill Street, Orange NSW $460,000.00
11.00am - 11.30am 3 Sepik Place, Orange NSW $415,000.00
11.00am - 11.30am 43 Woods Lane, Orange NSW $1,050,000.00
11.00am - 11.30am 85 Peisley Street, Orange NSW $489,000.00
11.00am - 11.30am 36 Valencia Drive, Orange NSW $799,000.00
11.00am - 11.30am 52 Carwoola Drive, Orange NSW Contact Agent
11.30am - 12.00pm 148 Sampson Street, Orange NSW $396,000.00
11.45am - 12.15pm 3/51 Moulder Street, Orange NSW $630,000.00
11.45am - 12.15pm 64 Cecil Road, Orange NSW $619,000.00
11.45am - 12.15pm 125 Matthews Avenue, Orange NSW $295,000.00
12.00pm - 12.30pm 421 Summer Street, Orange NSW AUCTION
12.00pm - 12.30pm 18 Emmaville Street, Orange NSW $659,990.00
12.00pm - 12:30pm 16 Old Forbes Road, Orange NSW AUCTION
12.15pm - 12.45pm 14 Greerlyn Way, Orange NSW $545,000.00
12.30pm - 1.00pm 78 Dalton Street, Orange NSW $719k-$739k
12.30pm - 1.00pm 66 Forbes road, Orange NSW POA
12.30pm - 1.00pm 5 Mayne Street, Cargo NSW $350,000-$360,000
12.30pm - 1.00pm 161 Phillip Street, Orange NSW $690,000.00
1.00pm - 1.30pm 20 Church Street, Cargo NSW $259,000.00
1.15pm - 1.45pm 3 Mathoura Place, Orange NSW $425,000.00
1.30pm - 2.00pm 1025 Huntley Road, Orange NSW $799,000.00