Open for inspection 5th October 2019
9.30am - 10.00am 11 Burrendong Way, Orange NSW $329,000
10:00am - 10:30am 5 Discovery Drive, Orange NSW $369,000
10.15am - 10.45am 20 Torulosa Way, Orange NSW $289,000
10.15am - 10.45am 31 Burrendong Way, Orange NSW $360,000
10.15am - 10.45am 147 Edward Street, Orange NSW $429,000
10.30am - 11.00am 1 Stevenson Way, Orange NSW $499,000
10.30am - 11.00am 31 Honeyman Drive, Orange NSW $395,000
11:00am - 11:30am 55 Hill Street, Orange NSW Auction
11.00am - 11.30am 7 Jasper Street, Orange NSW $779,000
11.00am - 11.30am 12 Mahogany Court, Orange NSW $459,000
11:00am - 11:30am 3 Jonathon Road, Orange NSW $765,000
11:00am - 11:30am 213 East Guyong Road, Guyong NSW $859,000
11.00am - 11.30am 8 Birchgrove Drive, Orange NSW $665,000
11.00am - 11.30am 3/155-159 Sampson Street, Orange NSW $209,000
11:15am - 11:45am 6/18A Glasson Drive, Orange NSW $419,000
11.15am - 11.45am 59 Wentworth Lane, Orange NSW $419,000
11.45am - 12.15pm 29 Hughes Street, Orange NSW $629,000
12.00pm - 12.30pm 9 Carwoola Drive, Orange NSW POA
12:00pm - 12:30pm 12 Elliott Street, Millthorpe NSW $459,000
12.00pm - 12.30pm 43 Woods Lane, Orange NSW $1,050,000
12.15pm - 12.45pm 66 Forbes Road, Orange NSW P O A
12.30pm - 1.00pm 50 William Maker Drive, NSW $389,000
2.00pm - 2.30pm 87 Peisley Street, Orange NSW $449,000