Open for Inspection 19 October 2019
Click on the address below to be taken to the property listing and use our handy map to naviagate betwene inspections
9.30am - 10.00am 87 Peisley Street, Orange NSW $449,000.00
10.00am - 10.30am 165 Little Warrendine Street, Orange NSW $319,000.00
10:00am - 10:30am 12 Matthews Ave, Orange NSW $375,000.00
10:00am - 10:30am 5 Discovery Drive, Orange NSW $369,000.00
10.15am - 10.45am 18 Pimpala Place, Orange NSW $230,000.00
10.15am - 10.45am 51 Sampson Street, Orange NSW $669,000.00
10.15am - 10.45am 53 Sampson Street, Orange NSW $679,000.00
10.15am - 10.45am 31 Burrendong Way, Orange NSW $360,000.00
10.45am - 11.15am 7 Rutherford Place, Orange NSW $569,000.00
11:00am - 11:30am 8 Pyala Place, Orange NSW $460,000.00
11.00am - 11.30am 147 Edward Street, Orange NSW $419,000.00
11.00am - 11.30am 121 Diamond Drive, Orange NSW $735,000.00
11.00am - 11.30am 201 Hill Street, Orange NSW $470,000.00
11:00am - 11:30am 213 East Guyong Road, Guyong NSW $859,000.00
11.00am - 11.30am 16 Kearneys Drive, Orange NSW $479,000.00
11.00am - 11.30am 3 Jonathon Road, Orange NSW $755,000.00
11.00am - 11.30am 29 Hughes Street, Orange NSW $629,000.00
11.00am - 11.30am 12 Torpy Street, Orange NSW $589,000.00
11.45am - 12.15pm 82 Adina Crescent, Orange NSW $215,000.00
11.45am - 12.15pm 78 Dalton Street, Orange NSW $739,000.00
11.45am - 12.15pm 50 William Maker Drive, Orange NSW $389,000.00
11.45am - 12.15pm 6 Wentworth Lane, Orange NSW $349,000.00
12:00pm - 12:30pm 29 Taloumbi Place, Orange NSW $569,000.00
12.00pm - 12.30pm 5 Wentworth Lane, Orange NSW $399,990.00
12:00pm - 12:00pm 12 Elliott Street, Millthorpe NSW $459,000.00
12.15pm - 12.45pm 41 Franklin Road, Orange NSW Auction
12.30pm - 1.00pm 20 Kamdell Place, Orange NSW $465,000.00
1.00pm - 1.30pm 3/96 Autumn Street, Orange NSW $269,000.00
1.00pm - 1.30pm 1025 Huntley Road, Orange NSW $799,000.00
2.00pm - 2.30pm 43 Woods Lane, Orange NSW $1,050,000.00
2.45pm - 3.15pm 665 Bowan Park Road, Bowan Park NSW $865,000.00